Node definition object
A Node definition object represents a topology node together with its metric definitions.
Attributes
| Field | Type | Description |
|---|---|---|
node_id | integer | Node identifier |
name | string | Node display name |
type | string | Node type name |
type_id | integer | Node type identifier |
system | string | System name associated with the node |
system_type | string | System type name |
system_type_id | integer | System type identifier |
creation_timestamp | integer | Node creation time in milliseconds |
labels | array | Node labels |
meta.atom_id | string | Optional atom identifier |
metrics | array | Metric definitions attached to the node |
Metric attributes
| Field | Type | Description |
|---|---|---|
id | string | Metric identifier |
name | string | Internal metric name |
display_name | string | Display name for the metric |
aggregation | string | Metric aggregation |
node_aggregation | string | Node-level aggregation |
unit_type | string | Unit type |
labels | array | Metric labels |
learning_status | number | Optional learning-status value |
Example
{
"node_id": 42,
"name": "Order Service",
"type": "service",
"type_id": 7,
"system": "Production",
"system_type": "cluster",
"system_type_id": 3,
"creation_timestamp": 1763035200000,
"labels": [],
"meta": {
"atom_id": "atom-1"
},
"metrics": [
{
"id": "3ef542f1-2c80-4c83-ae06-8741857ed78a",
"name": "cpu_usage",
"display_name": "CPU Usage",
"aggregation": "avg",
"node_aggregation": "avg",
"unit_type": "percent",
"labels": [],
"learning_status": 0
}
]
}