Event object
An Event object represents one point in an alert timeline. It captures the event type, aggregate alert state at that point, and optionally the per-metric changes that were part of the event.
Notes
idcombines the alert ID and sequence numbersequenceincreases over the lifetime of an alertchangescan be omitted from list responses unless explicitly expanded
Attributes
| Field | Type | Description |
|---|---|---|
id | string | Event identifier, typically alertId|sequence |
sequence | integer | Sequence number within the alert timeline |
eventType | string | Event type, for example created, updated, or closed |
eventOccurred | datetime | Timestamp when the event occurred |
active | boolean | Whether the alert remained active after this event |
impact | string | Aggregate impact at this timeline point |
activeNodes | integer | Number of active nodes at this timeline point |
activeMetrics | integer | Number of active metrics at this timeline point |
score | number | Aggregate score at this timeline point |
learningStatus | number | Aggregate learning-status value at this timeline point |
changes | array | List of change entries attached to the event |
Change entry attributes
| Field | Type | Description |
|---|---|---|
type | string | Change type, such as updated |
nodeId | integer | Node identifier |
nodeName | string | Node display name |
statTypeId | string | Metric type identifier |
statTypeName | string | Metric display name |
systemId | integer | System identifier |
systemName | string | System display name |
values.score.contribution | number | Metric score contribution |
values.score.adjusted | number | Adjusted metric score |
values.learningStatus | number | Learning-status value for the metric at this event |
values.severity | string | Metric severity at this event |
values.type | string | Metric anomaly type at this event, for example deviation or missing_data |
values.closestBaselineDeviation | number | Distance from the closest baseline corridor when available |
Example
{
"id": "alert-123|00000005",
"sequence": 5,
"eventType": "updated",
"eventOccurred": "2025-11-13T10:25:00Z",
"active": true,
"impact": "high",
"activeNodes": 3,
"activeMetrics": 4,
"score": 2.3,
"learningStatus": 1,
"changes": [
{
"type": "updated",
"nodeId": 10,
"nodeName": "Order Service",
"statTypeId": "3ef542f1-2c80-4c83-ae06-8741857ed78a",
"statTypeName": "CPU Usage",
"systemId": 101,
"systemName": "Prod Cluster",
"values": {
"score": {
"contribution": 0.9,
"adjusted": 1.7
},
"learningStatus": 0,
"severity": "red",
"type": "deviation",
"closestBaselineDeviation": 2.4
}
}
]
}